So you are reading this article and that means you are already in IT field or interested in learning ethical hacking. And you want to sharpen your skill in the best ethical hacking institute in india.
But first thing which should be made clear that , should you learn it online or you should go for the one of the best institutes for ethical hacking in india.
As you know there is everything you want to learn is on Internet now a days that too at a cheaper rate. But have you ever wondered why do people still prefer to go to institutes to learn some skill set ? The answer is pretty simple.
Because we can't neglect the learning experience which we get in the classrooms. If I talk about syllabus or module, its all same . But what makes makes them stand apart is the environment which we get there. We get our friends for discussion. We get to open our minds and ask teachers the questions and get it clarified on the spot.
So i think one thing which i have made clear is despite of low cost courses online , why you should prefer institute.
So in considering the best ethical hacking institutes in Delhi, in INDIA or anywhere there are certain things always need to be considered like :
1. The Course Fee
2. Duration Of the course
3. The teaching Faculties
Now there is always a myth all around like " the more money the institute charges, the more is the quality of learning ". Its not money that decides the quality , but its your will to learn the things decides whet you can learn.
You must consider this that the experts of the field only run the institute. So you should opt for the institutes which charge a decent amount.
And we here in GICSEH don't play money but rather we focus on good quality. Which makes one of the reason to be the best ethical hacking institute in Noida as well as in INDIA.
You can check our course and fee structure here.
Course Name | Duration | Batch Start Date | Fee (INR) | Visit Now |
---|---|---|---|---|
CCNA 3.0 | 60 Hours | Every Month First/Last Week | 13000 | Know More |
CCNA 200-301 | 80 Hours | Every Month First/Last Week | 21000 | Know More |
CEH 10.0 | 40 Hours | Every Month First/Last Week | 12000 | Know More |
NPT(Network Penetration Testing) | 80 Hours | Every Month First/Last Week | 24000 | Know More |
WAPT(Web Application Penetration Testing) | 80 Hours | Every Month First/Last Week | 24000 | Know More |
CHFI 9.0(Computer Forensic & Computer Investigation) | 40 Hours | Every Month First/Last Week | 15000 | Know More |
Python | 40 Hours | Every Month First/Last Week | 9000 | Know More |
Python 3.8 | 80 Hours | Every Month First/Last Week | 14700 | Know More |
Core Java | 40 Hours | Every Month First/Last Week | 9000 | Know More |
C Programming | 40 Hours | Every Month First/Last Week | 6000 | Know More |
ASP.NET Using C# Training | 60 Hours | Every Month First/Third/Last Week | 11000 | Know More |
Fundamental Skills of C# | 60 Hours | Every Month First/Third/Last Week | 11000 | Know More |
MCSA 2012 | 80 Hours | Every Month First/Third/Last Week | 24000 | Know More |
MCSA 2016 | 100 Hours | Every Month First/Third/Last Week | 24000 | Know More |
MCSE 2016 | 110 Hours | Every Month First/Third/Last Week | 26000 | Know More |
Red Hat Enterprise Linux 7 | 100 Hours | Every Month First/Third/Last Week | 15000 | Know More |
Red Hat Enterprise Linux 8.0 | 105 Hours | Every Month First/Third/Last Week | 19000 | Know More |
MCSE Server 2012 R2 Syllabus | 80 Hours | Every Month First/Third/Last Week | 26000 | Know More |
Microsoft Server 2019 | 120 Hours | Every Month First/Third/Last Week | 28000 | Know More |
Oracle Database 11g Administration Workshop 1 | 60 Hours | Every Month First/Third/Last Week | 12000 | Know More |
Oracle Database 11g Administration Workshop 2 | 60 Hours | Every Month First/Second/Last Week | 12000 | Know More |
Oracle SQL | 40 Hours | Every Month First/Second/Last Week | 9000 | Know More |
CCNP Switch | 40 Hours | Every Month First/Second/Last Week | 9000 | Know More |
CCNP Troubleshooting | 40 Hours | Every Month First/Second/Last Week | 9000 | Know More |
Computer Forensic | 40 Hours | Every Month First/Second/Last Week | 14500 | Know More |
Diploma in Security Development | 1 Year | Every Month First/Second/Last Week | 70000 | Know More |
Diploma in Networking Development | 1 Year | Every Month First/Second/Last Week | 70000 | Know More |
Diploma in Software Development | 1 Year | Every Month Third/Last Week | 70000 | Know More |
MS Office | 40 Hours | Every Month Third/Last Week | 9000 | Know More |
C++ Programming | 40 Hours | Every Month Third/Last Week | 7000 | Know More |
N+ Networking | 40 Hours | Every Month Third/Last Week | 10000 | Know More |
CompTIA Network+ | 60 Hours | Every Month Third/Last Week | 11000 | Know More |
CCNP Route | 40 Hours | Every Month Third/Last Week | 24000 | Know More |
A+ Hardware | 40 Hours | Every Month Third/Last Week | 10000 | Know More |
Android | 80 Hours | Every Month Third/Last Week | 18000 | Know More |
Machine Learning Subject | 80 Hours | Every Month Third/Last Week | 36000 | Know More |
Duration of the course also plays a key role in deciding the best institute. As many institute covers the courses in very short span of time, and many drag it long just to pull your money.
Here at GICSEH we have all the courses which has such a duration which gives you full time to do the things practically too. And as you must be aware of the fact that Theoretical knowledge doesn't make you learn the things as practicals do.
Now here comes the most important parameter in deciding the best institute. Following factors should be considered while deciding the quality of teaching faculties:
Now I would tell you why We claim and call our institute the best ethical hacking institute in INDIA is because our faculties have very good experience in teaching, vast experience in corporate companies and also are continuous in good touch with the corporate audits.
Below are our faculties :-
Click below to all about them.
Come join our courses and let us prove ourselves to be the best ethical hacking institute in Noida as well as in INDIA.